Patparganj, New Delhi, Delhi
GST No. 07AAJPA9525F1ZU
Call 08047656405 93% Response Rate
Size/Dimension | 210 L X 90 W X 60 H cms |
Usage/Application | Hospitals |
Load Capacity | 120 Kg |
Finish | Polished |
Brand | Anand Surgical Industries |
Shape | Rectangle |
Weight | 30 kg |
Model Number | ASI-109 |
Description:
View Complete details
Outlet Size | 8 mm |
Brand | Anand Surgical Industries |
Rated Flow | 0.2 m3/hr |
Size | 206 L X 90 W X 60 H cm |
Model Number | ASI-110 |
Usage | Hospital |
Number of Wheels | 4 Wheels |
Description:
View Complete details
Minimum Order Quantity: 05 Piece
Brand | Anand Surgical Industries |
Rated Flow | Other |
Outlet Size | Other |
Size | 206 L X 90 W X 60 H cm |
Model Number | ASI-111 |
Usage | Hospital |
Description:
View Complete details
Size/Dimension | 198 L X 90 W X 60 H cm |
Usage/Application | Hospitals |
Finish | Polished |
Brand | Anand Surgical Industries |
Shape | Rectangle |
Model Number | ASI-113 |
Description:
View Complete details
Size/Dimension | 198 L X 90 W X 60 H cm |
Frame Material | Stainless Steel |
Usage/Application | Hospitals |
Finish | Polished |
Brand | Anand Surgical Industries |
Shape | Rectangle |
Model Number | ASI-114 |
Description:
View Complete details
Size/Dimension | 198 L X 90 W X 60 H cm |
Usage/Application | Hospitals |
Finish | Polished |
Brand | Anand Surgical Industries |
Shape | Rectangle |
Weight | 30 kg |
Model Number | ASI-115 |
Description:
View Complete details
Finish | Polished |
Brand | Anand Surgical Industries |
Shape | Rectangle |
Weight | 30 kg |
Model Number | ASI-116 |
Size | 198 L X 90 W X 60 H cm |
Description:
View Complete details
Shape | Rectangle |
Operating Type / Automation Grade | Manual |
Usage/Application | Hospitals |
Finish | Polished |
Brand | Anand Surgical Industries |
Overall Size | 198 L X 90 W X 60 H cm |
Material | Mild Steel |
Model Number | ASI-118 |
Description:
View Complete details
Size/Dimension | 198 L X 90 W X 60 H cm |
Usage/Application | Hospitals |
Finish | Polished |
Brand | Anand Surgical Industries |
Shape | Rectangle |
Weight | 30 kg |
Model Number | ASI-120 |
Description:
View Complete details
Elevation | Head and Leg Both Side |
Usage/Application | Hospitals |
Bed Function | 5 function |
Operating Type / Automation Grade | Electric |
Bed Type | ICU |
Frame Material | Mild Steel |
View Complete details
Warranty | 1 YEAR |
Brand | Anand Surgical Industries |
Frame Work | Mild Steel |
Usage/Application | Hospitals & Clinics |
Country of Origin | Made in India |
Overall Dimension | 72 Degree x 24 Degree x 30 Degree (LXWXH). |
• Size 72° x 24° x 30° (LXWXH).
• M.S Top in two sections. Head reset adjustable.
• Perineal – U – cut at foot end with litholomy rods & straps.
• M.S tubular legs with rubber stumps.
• Epoxy powder coated.
View Complete details
Usage/Application | Hospitals |
Country of Origin | Made in India |
Operating Type / Automation Grade | Manual |
Bed Type | ICU |
Size/Dimension | 206Lx90Wx60H cms |
Frame Material | Mild Steel |
Elevation | Head and Leg Both Side |
Wheels available | Yes |
• Frame work made of Rectangular M.S Tube
• 4 Section Top made of perforated M.S sheet
• Back Rest, knee Rest, TB/RTB Positions maneuvered by separate screw from Foot end
• ABS molded head and foot Panels
• Stainless steel IV Rod with four locations
• Bed Mounted on 100mm Dia Castor(2 with Brakes)
• Overall size: 206L*90W*60H cms
• Finish: Epoxy Powder Coated
View Complete details
Finish | Powder Coated |
Frame Material | Mild Steel |
I Deal In | New Only |
Weight | 120 |
Size/Dimension | 2060L x 90W x 60-80H cm |
Load Capacity | 200 |
Features | high low , back rest , foot rest, tenderburg and reverse tenderburg |
Country of Origin | Made in India |
Elevation | Head and Leg Both Side |
Mattress available | Yes |
Bed available on Rent | No |
Wheels available | Yes |
Usage/Application | Hospitals |
View Complete details
Minimum Order Quantity: 05 Piece
Production Capacity | 800pcs |
Operating Type / Automation Grade | Electric |
Size/Dimension | 2120 x 1000x 460-720mm (LxBxH) |
Bed Type | ICU |
Usage/Application | Hospitals |
Minimum Order Quantity | 05pcs |
Maximum Height | 720mm |
Elevation | Head and Leg Both Side |
Bed Function | 5 function |
I Deal In | New Only |
Finish | Powder Coated |
Frame Material | Mild Steel |
Wheels available | Yes |
Mattress available | No |
With Urine Hook | Yes |
Country of Origin | Made in India |
Brand | Anand surgical industries |
Delivery Time | within 2-3days |
Load Capacity | 200 |
Bed available on Rent | No |
Additional Information:
View Complete details
Features | Tenderburg & Back Rest |
Castor | Yes |
Country of Origin | Made in India |
Height Adjustable | Yes |
Castor Diameter Mm | 5cm |
Warranty | 1 year |
View Complete details
Minimum Order Quantity: 50 Piece
Type | Aluminium |
Size | 1300 mm |
Color | Blue |
Finish | Steel |
Set Contains | 2 |
Brand | Anand Surgical Industries |
Material | Mild Steel |
Additional Information:
View Complete details